Contact:Xia Manager
Tel:0379-64310082
0379-64310122
Fax:0379-64310122
Q Q:1491635964
Email:1491635964@qq.com
Address:Three Yuan Lu Luoyang City hi tech Development Zone No. three
Technical parameters and characteristics:
The working power supply | 三相四线制380V/50Hz | The cooling water flow rate (host) | 15L/Min(0.1MPa) |
Operating voltage range | 342V~430V | The cooling water flow rate (transformer) | 18L/Min(0.1MPa) |
The maximum input current | 120A(母线) | Cooling water pressure | 0.1~0.3MPa |
Oscillatory power | 120KVA | Water temperature protection point | 50℃ |
Oscillation frequency | 30~150KHz | Host weight | 140kg |
Efficiency | 90% | The weight of the transformer | 89kg |
Continuous load rate | 100% | Machine dimensions (mm 3) | 460×360×630 |
Timing | 0.01s~99h | Transformer size (mm 3) | 320×620×410 |
The use of the resonant inverter technology, high efficiency, power consumption is only one electron tube induction heating equipment, 20%-50%.
It is safe and reliable, compared with the tube device, no million volt, safe operation.
It adopts power MOS devices of inverter, high frequency, light weight, small size.
The fool type design, simple installation, convenient use, no need for debugging.